Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| biblionumber | INT | 10 | √ | NULL |
|
|
|||||
| itemnumber | INT | 10 | null |
|
|
||||||
| barcode | VARCHAR | 20 | √ | NULL |
|
|
|||||
| surname | LONGTEXT | 2147483647 | null |
|
|
||||||
| firstname | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| phone | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| borrowernumber | INT | 10 | null |
|
|
||||||
| cardnumber | VARCHAR | 32 | √ | NULL |
|
|
|||||
| reservedate | DATE | 10 | √ | NULL |
|
|
|||||
| title | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| itemcallnumber | VARCHAR | 255 | √ | NULL |
|
|
|||||
| holdingbranch | VARCHAR | 10 | √ | NULL |
|
|
|||||
| pickbranch | VARCHAR | 10 | √ | NULL |
|
|
|||||
| notes | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| item_level_request | TINYINT | 3 | 0 |
|
|
||||||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
date and time this entry as added/last updated |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | itemnumber |
| tmp_holdsqueue_ibfk_1 | Performance | Asc | itemnumber |
| tmp_holdsqueue_ibfk_2 | Performance | Asc | biblionumber |
| tmp_holdsqueue_ibfk_3 | Performance | Asc | borrowernumber |



