Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| code | VARCHAR | 50 | null |
|
|
||||||
| display_text | TEXT | 65535 | null |
|
|
||||||
| is_system | BOOLEAN | 3 | 0 |
|
|
||||||
| is_default | BOOLEAN | 3 | 0 |
|
|
||||||
| lift_after_payment | BOOLEAN | 3 | 0 |
|
|
||||||
| fee_limit | DECIMAL | 28,6 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | code |

