Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| letternumber | INT | 10 | 1 |
|
|
||||||
| message_transport_type | VARCHAR | 20 | 'email' |
|
|
||||||
| overduerules_id | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| mtt_fk | Performance | Asc | message_transport_type |
| overduerules_fk | Performance | Asc | overduerules_id |



