Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| set_id | INT | 10 | null |
|
|
||||||
| rule_order | INT | 10 | √ | NULL |
|
|
|||||
| rule_operator | VARCHAR | 3 | √ | NULL |
|
|
|||||
| marcfield | CHAR | 3 | null |
|
|
||||||
| marcsubfield | CHAR | 1 | null |
|
|
||||||
| operator | VARCHAR | 8 | 'equal' |
|
|
||||||
| marcvalue | VARCHAR | 80 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oai_sets_mappings_ibfk_1 | Performance | Asc | set_id |

