Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| matchpoint_id | INT | 10 | null |
|
|
||||||
| matchpoint_component_id | INT | 10 | √ | null |
|
|
|||||
| sequence | INT | 10 | 0 |
|
|
||||||
| tag | VARCHAR | 3 | '' |
|
|
||||||
| subfields | VARCHAR | 40 | '' |
|
|
||||||
| offset | INT | 10 | 0 |
|
|
||||||
| length | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | matchpoint_component_id |
| by_sequence | Performance | Asc/Asc | matchpoint_id + sequence |

