Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matcher_id | INT | 10 | √ | null |
|
|
|||||||||||
| code | VARCHAR | 10 | '' |
|
|
||||||||||||
| description | VARCHAR | 255 | '' |
|
|
||||||||||||
| record_type | VARCHAR | 10 | 'biblio' |
|
|
||||||||||||
| threshold | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | matcher_id |
| code | Performance | Asc | code |
| record_type | Performance | Asc | record_type |

