Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| title_id | INT | 10 | √ | null |
|
|
primary key |
||||
| biblio_id | INT | 10 | √ | NULL |
|
|
|||||
| publication_title | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| external_id | VARCHAR | 255 | √ | NULL |
|
|
|||||
| print_identifier | VARCHAR | 255 | √ | NULL |
|
|
|||||
| online_identifier | VARCHAR | 255 | √ | NULL |
|
|
|||||
| date_first_issue_online | VARCHAR | 255 | √ | NULL |
|
|
|||||
| num_first_vol_online | VARCHAR | 255 | √ | NULL |
|
|
|||||
| num_first_issue_online | VARCHAR | 255 | √ | NULL |
|
|
|||||
| date_last_issue_online | VARCHAR | 255 | √ | NULL |
|
|
|||||
| num_last_vol_online | VARCHAR | 255 | √ | NULL |
|
|
|||||
| num_last_issue_online | VARCHAR | 255 | √ | NULL |
|
|
|||||
| title_url | VARCHAR | 255 | √ | NULL |
|
|
|||||
| VARCHAR | 255 | √ | NULL |
|
|
||||||
| embargo_info | VARCHAR | 255 | √ | NULL |
|
|
|||||
| coverage_depth | VARCHAR | 255 | √ | NULL |
|
|
|||||
| notes | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| publisher_name | VARCHAR | 255 | √ | NULL |
|
|
|||||
| publication_type | VARCHAR | 80 | √ | NULL |
|
|
|||||
| date_monograph_published_print | VARCHAR | 255 | √ | NULL |
|
|
|||||
| date_monograph_published_online | VARCHAR | 255 | √ | NULL |
|
|
|||||
| monograph_volume | VARCHAR | 255 | √ | NULL |
|
|
|||||
| monograph_edition | VARCHAR | 255 | √ | NULL |
|
|
|||||
| first_editor | VARCHAR | 255 | √ | NULL |
|
|
|||||
| parent_publication_title_id | VARCHAR | 255 | √ | NULL |
|
|
|||||
| preceding_publication_title_id | VARCHAR | 255 | √ | NULL |
|
|
|||||
| access_type | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | title_id |
| erm_eholdings_titles_ibfk_2 | Performance | Asc | biblio_id |



