Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| borrowernumber | INT | 10 | null |
|
|
||||||
| branchcode | VARCHAR | 10 | null |
|
|
||||||
| scheduled_pickup_datetime | DATETIME | 19 | null |
|
|
||||||
| staged_datetime | DATETIME | 19 | √ | NULL |
|
|
|||||
| staged_by | INT | 10 | √ | NULL |
|
|
|||||
| arrival_datetime | DATETIME | 19 | √ | NULL |
|
|
|||||
| delivered_datetime | DATETIME | 19 | √ | NULL |
|
|
|||||
| delivered_by | INT | 10 | √ | NULL |
|
|
|||||
| notes | TEXT | 65535 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| borrowernumber | Performance | Asc | borrowernumber |
| branchcode | Performance | Asc | branchcode |
| staged_by | Performance | Asc | staged_by |

