Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| template_id | INT | 10 | √ | null |
|
|
||
| profile_id | INT | 10 | √ | NULL |
|
|
||
| template_code | CHAR | 100 | 'DEFAULT TEMPLATE' |
|
|
|||
| template_desc | CHAR | 100 | 'Default description' |
|
|
|||
| page_width | FLOAT | 12 | 0 |
|
|
|||
| page_height | FLOAT | 12 | 0 |
|
|
|||
| label_width | FLOAT | 12 | 0 |
|
|
|||
| label_height | FLOAT | 12 | 0 |
|
|
|||
| top_text_margin | FLOAT | 12 | 0 |
|
|
|||
| left_text_margin | FLOAT | 12 | 0 |
|
|
|||
| top_margin | FLOAT | 12 | 0 |
|
|
|||
| left_margin | FLOAT | 12 | 0 |
|
|
|||
| cols | INT | 10 | 0 |
|
|
|||
| rows | INT | 10 | 0 |
|
|
|||
| col_gap | FLOAT | 12 | 0 |
|
|
|||
| row_gap | FLOAT | 12 | 0 |
|
|
|||
| units | CHAR | 20 | 'POINT' |
|
|
|||
| creator | CHAR | 15 | 'Labels' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | template_id |
| template_profile_fk_constraint | Performance | Asc | profile_id |
