Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| status | VARCHAR | 32 | √ | NULL |
|
|
||
| progress | INT | 10 | √ | NULL |
|
|
||
| size | INT | 10 | √ | NULL |
|
|
||
| borrowernumber | INT | 10 | √ | NULL |
|
|
||
| type | VARCHAR | 64 | √ | NULL |
|
|
||
| queue | VARCHAR | 191 | 'default' |
|
|
Name of the queue the job is sent to |
||
| data | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
| context | LONGTEXT | 2147483647 | √ | NULL |
|
|
JSON-serialized context information for the job |
|
| enqueued_on | DATETIME | 19 | √ | NULL |
|
|
||
| started_on | DATETIME | 19 | √ | NULL |
|
|
||
| ended_on | DATETIME | 19 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| borrowernumber | Performance | Asc | borrowernumber |
| queue | Performance | Asc | queue |
| status | Performance | Asc | status |
