Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| accountlines_id | INT | 10 | √ | null |
|
|
|||||||||||
| issue_id | INT | 10 | √ | NULL |
|
|
|||||||||||
| borrowernumber | INT | 10 | √ | NULL |
|
|
|||||||||||
| itemnumber | INT | 10 | √ | NULL |
|
|
|||||||||||
| date | TIMESTAMP | 19 | √ | NULL |
|
|
|||||||||||
| amount | DECIMAL | 28,6 | √ | NULL |
|
|
|||||||||||
| description | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||||||||
| credit_type_code | VARCHAR | 80 | √ | NULL |
|
|
|||||||||||
| debit_type_code | VARCHAR | 80 | √ | NULL |
|
|
|||||||||||
| credit_number | VARCHAR | 20 | √ | NULL |
|
|
autogenerated number for credits |
||||||||||
| status | VARCHAR | 16 | √ | NULL |
|
|
|||||||||||
| payment_type | VARCHAR | 80 | √ | NULL |
|
|
optional authorised value PAYMENT_TYPE |
||||||||||
| amountoutstanding | DECIMAL | 28,6 | √ | NULL |
|
|
|||||||||||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||
| note | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||||||||
| manager_id | INT | 10 | √ | NULL |
|
|
|||||||||||
| register_id | INT | 10 | √ | NULL |
|
|
|||||||||||
| interface | VARCHAR | 16 | null |
|
|
||||||||||||
| branchcode | VARCHAR | 10 | √ | NULL |
|
|
the branchcode of the library where a payment was made, a manual invoice created, etc. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | accountlines_id |
| accountlines_ibfk_registers | Performance | Asc | register_id |
| acctsborridx | Performance | Asc | borrowernumber |
| branchcode | Performance | Asc | branchcode |
| credit_type_code | Performance | Asc | credit_type_code |
| debit_type_code | Performance | Asc | debit_type_code |
| itemnumber | Performance | Asc | itemnumber |
| manager_id | Performance | Asc | manager_id |
| timeidx | Performance | Asc | timestamp |



